#
|
Coin
|
Price
|
24H Change
|
24H Vol
|
Market Cap
|
Circulating Supply
|
7天走势
|
---|
1 | ![]() BTC Bitcoin | ¥ 347323 | -3.37% | ¥ 63.80B | ¥ 999.96B | 18.69M | |
2 | ![]() ETH Ethereum | ¥ 13061 | +5.39% | ¥ 47.59B | ¥ 303.78B | 115.38M | |
3 | ![]() BNB Binance Coin | ¥ 2501.8 | -4.27% | ¥ 7.33B | ¥ 88.30B | 154.53M | |
4 | ![]() XRP XRP | ¥ 6.130 | -1.46% | ¥ 11.51B | ¥ 62.08B | 45.40B | |
5 | ![]() USDT Tether | ¥ 6.500 | 0.00% | ¥ 142.50B | ¥ 49.32B | 43.06B | |
6 | ![]() ADA Cardano | ¥ 7.710 | -1.79% | ¥ 3.93B | ¥ 40.10B | 31.95B | |
7 | ![]() DOGE Dogecoin | ¥ 0.3900 | -0.39% | ¥ 11.58B | ¥ 37.54B | 129.09B | |
8 | ![]() DOT Polkadot NEW | ¥ 272.24 | -1.12% | ¥ 3.24B | ¥ 33.50B | 920.38M | |
9 | ![]() LTC Litecoin | ¥ 1455.9 | +1.57% | ¥ 8.69B | ¥ 19.28B | 66.75M | |
10 | ![]() UNI Uniswap | ¥ 188.47 | -5.06% | ¥ 2.12B | ¥ 19.13B | 523.27M | |
11 | ![]() BCH Bitcoin Cash | ¥ 4106.3 | -2.98% | ¥ 5.82B | ¥ 17.97B | 18.70M | |
12 | ![]() LINK Chainlink | ¥ 206.86 | +1.69% | ¥ 2.59B | ¥ 16.75B | 417.51M | |
13 | ![]() VET Vechain | ¥ 0.7000 | -7.16% | ¥ 2.97B | ¥ 14.79B | 64.32B | |
14 | ![]() XLM Stellar | ¥ 3.140 | -3.36% | ¥ 1.41B | ¥ 11.56B | 22.79B | |
15 | ![]() USDC USD Coin | ¥ 6.500 | +0.01% | ¥ 2.55B | ¥ 11.31B | 10.76B | |
16 | ![]() THETA Theta | ¥ 79.950 | -7.53% | ¥ 450.15M | ¥ 11.19B | 1.00B | |
17 | ![]() SOL Solana | ¥ 175.54 | +15.94% | ¥ 1.13B | ¥ 10.61B | 268.42M | |
18 | ![]() FIL Filecoin | ¥ 147.16 | -2.23% | ¥ 1.80B | ¥ 10.57B | 106.32M | |
19 | ![]() TRX TRON | ¥ 0.7300 | -4.30% | ¥ 3.22B | ¥ 9.19B | 71.66B | |
20 | ![]() WBTC Wrapped Bitcoin | ¥ 368052 | -3.79% | ¥ 297.58M | ¥ 8.53B | 141602.84791701 | |
21 | ![]() NEO NEO | ¥ 400.48 | -4.89% | ¥ 2.29B | ¥ 7.24B | 70.54M | |
22 | ![]() XMR Monero | ¥ 1708.3 | -5.61% | ¥ 881.37M | ¥ 6.92B | 17.88M | |
23 | ![]() EOS EOS | ¥ 39.170 | -1.98% | ¥ 3.39B | ¥ 6.43B | 952.34M | |
24 | ![]() IOTA IOTA | ¥ 11.100 | -7.43% | ¥ 241.93M | ¥ 5.95B | 2.78B | |
25 | ![]() LUNA Luna Coin | ¥ 0.0400 | +6.55% | ¥ 645.82M | ¥ 5.81B | 1.71M | |
26 | ![]() BSV Bitcoin SV | ¥ 1573.5 | -3.86% | ¥ 1.54B | ¥ 5.70B | 18.70M | |
27 | ![]() BUSD Binance USD | ¥ 6.500 | +0.02% | ¥ 8.33B | ¥ 5.40B | 4.20B | |
28 | ![]() AAVE Aave | ¥ 2321.0 | +2.01% | ¥ 807.05M | ¥ 5.16B | 12.48M | |
29 | ![]() FTT FTX Token | ¥ 293.28 | -3.12% | ¥ 233.49M | ¥ 5.00B | 94.35M | |
30 | ![]() BTT BitTorrent | ¥ 0.0500 | -5.46% | ¥ 940.33M | ¥ 4.98B | 659.95B | |
31 | ![]() CRO Crypto.com Coin | ¥ 1.230 | -6.61% | ¥ 107.80M | ¥ 4.84B | 25.26B | |
32 | ![]() ATOM Cosmos | ¥ 129.86 | -2.31% | ¥ 708.55M | ¥ 4.50B | 212.00M | |
33 | ![]() MKR Maker | ¥ 13817 | +4.20% | ¥ 1.64B | ¥ 4.45B | 995238.77828647 | |
34 | ![]() CAKE PancakeSwap | ¥ 3.100 | -1.64% | ¥ 968.29M | ¥ 4.41B | 89.75M | |
35 | ![]() XTZ Tezos | ¥ 36.790 | -3.19% | ¥ 457.18M | ¥ 4.39B | 765.65M | |
36 | ![]() ETC Ethereum Classic | ¥ 126.28 | +7.71% | ¥ 4.04B | ¥ 4.28B | 116.31M | |
37 | ![]() ALGO Algorand | ¥ 8.660 | -4.83% | ¥ 445.97M | ¥ 3.78B | 2.64B | |
38 | ![]() CTC Creditcoin | ¥ 38.870 | -3.70% | ¥ 20.46M | ¥ 3.69B | 564.97M | |
39 | ![]() HT Huobi Token | ¥ 107.73 | -7.54% | ¥ 971.44M | ¥ 3.62B | 182.83M | |
40 | ![]() DAI Dai | ¥ 6.510 | +0.02% | ¥ 583.96M | ¥ 3.61B | 3.17B | |
41 | ![]() AVAX Avalanche | ¥ 196.08 | -3.71% | ¥ 267.51M | ¥ 3.52B | 128.05M | |
42 | ![]() RUNE THORChain | ¥ 60.760 | +3.54% | ¥ 161.50M | ¥ 3.46B | 231.53M | |
43 | ![]() XEM NEM | ¥ 2.550 | -6.37% | ¥ 190.02M | ¥ 3.22B | 9.00B | |
44 | ![]() KSM Kusama | ¥ 2845.6 | -0.90% | ¥ 244.46M | ¥ 3.22B | 8.47M | |
45 | ![]() DASH Dash | ¥ 1694.0 | -3.70% | ¥ 1.39B | ¥ 3.12B | 10.07M | |
46 | ![]() HEX HEX | ¥ 0.1300 | -0.62% | ¥ 8.89M | ¥ 3.04B | 173.41B | |
47 | ![]() CHZ Chiliz | ¥ 2.970 | -6.90% | ¥ 906.47M | ¥ 2.90B | 5.59B | |
48 | ![]() COMP Compound | ¥ 881.38 | +11.24% | ¥ 698.54M | ¥ 2.88B | 4.67M | |
49 | ![]() ZEC Zcash | ¥ 1129.9 | -2.52% | ¥ 655.88M | ¥ 2.84B | 11.51M | |
50 | ![]() DCR Decred | ¥ 1185.9 | -3.80% | ¥ 27.97M | ¥ 2.70B | 12.80M | |
51 | ![]() STX Blockstack | ¥ 3.100 | -1.79% | ¥ 54.06M | ¥ 2.65B | 1.05B | |
52 | ![]() HOT Holo | ¥ 0.1400 | -8.61% | ¥ 352.30M | ¥ 2.53B | 169.16B | |
53 | ![]() CRU Crust | ¥ 523.54 | -0.42% | ¥ 9.73M | ¥ 2.53B | 1.62M | |
54 | ![]() HBAR Hedera Hashgraph | ¥ 1.970 | -5.76% | ¥ 362.27M | ¥ 2.39B | 7.92B | |
55 | ![]() LEO LEO Token | ¥ 13.590 | +2.62% | ¥ 1.31M | ¥ 2.25B | 999.50M | |
56 | ![]() MANA Decentraland | ¥ 6.100 | -3.69% | ¥ 315.69M | ¥ 2.15B | 1.58B | |
57 | ![]() MATIC Matic Token | ¥ 0.8100 | +5.18% | ¥ 646.63M | ¥ 2.14B | 4.99B | |
58 | ![]() ENJ Enjin Coin | ¥ 17.360 | -9.91% | ¥ 398.52M | ¥ 2.13B | 834.31M | |
59 | ![]() ZIL Zilliqa | ¥ 1.260 | -2.33% | ¥ 192.95M | ¥ 2.12B | 11.14B | |
60 | ![]() DGB DigiByte | ¥ 0.5200 | -11.95% | ¥ 701.65M | ¥ 2.09B | 14.20B | |
61 | ![]() NEXO NEXO | ¥ 17.690 | -3.19% | ¥ 15.01M | ¥ 2.05B | 560.00M | |
62 | ![]() SNX SNX | ¥ 135.93 | +0.82% | ¥ 168.41M | ¥ 2.01B | 147.62M | |
63 | ![]() SC Siacoin | ¥ 0.1700 | -12.71% | ¥ 402.52M | ¥ 1.98B | 47.50B | |
64 | ![]() GRT Graph | ¥ 11.230 | -6.46% | ¥ 256.04M | ¥ 1.97B | 1.25B | |
65 | ![]() NEAR NEAR Protocol | ¥ 40.480 | +3.40% | ¥ 104.29M | ¥ 1.93B | 342.36M | |
66 | ![]() BAT Basic Attention Token | ¥ 7.830 | -5.01% | ¥ 690.35M | ¥ 1.87B | 1.49B | |
67 | ![]() YFI yearn.finance | ¥ 283966 | -0.76% | ¥ 540.57M | ¥ 1.85B | 36634.94063504 | |
68 | ![]() UST TerraUSD | ¥ 6.460 | +0.05% | ¥ 58.84M | ¥ 1.85B | 1.72B | |
69 | ![]() SUSHI Sushi | ¥ 92.300 | +0.94% | ¥ 667.34M | ¥ 1.77B | 127.24M | |
70 | ![]() UMA UMA | ¥ 153.37 | -6.85% | ¥ 58.04M | ¥ 1.61B | 60.03M | |
71 | ![]() ONT Ontology | ¥ 11.640 | -7.12% | ¥ 625.61M | ¥ 1.58B | 808.97M | |
72 | ![]() QTUM Qtum | ¥ 106.13 | -7.95% | ¥ 838.46M | ¥ 1.57B | 98.27M | |
73 | ![]() BTG Bitcoin Gold | ¥ 521.51 | -7.94% | ¥ 55.74M | ¥ 1.53B | 17.51M | |
74 | ![]() RVN Ravencoin | ¥ 1.170 | -6.86% | ¥ 135.68M | ¥ 1.51B | 8.51B | |
75 | ![]() CEL Celsius | ¥ 48.600 | -2.45% | ¥ 9.95M | ¥ 1.51B | 238.86M | |
76 | ![]() TFUEL Theta Fuel | ¥ 2.320 | -9.51% | ¥ 39.35M | ¥ 1.49B | 5.27B | |
77 | ![]() WAVES Waves | ¥ 80.380 | -9.56% | ¥ 171.69M | ¥ 1.48B | 104.78M | |
78 | ![]() DFI DeFiChain | ¥ 21.370 | -2.39% | ¥ 3.75M | ¥ 1.39B | 405.52M | |
79 | ![]() ZRX 0x | ¥ 11.380 | -4.14% | ¥ 216.83M | ¥ 1.37B | 760.55M | |
80 | ![]() ARRR Pirate Chain | ¥ 2.740 | +25.67% | ¥ 33.72M | ¥ 1.35B | 177.53M | |
81 | ![]() ICX ICON | ¥ 15.270 | -6.96% | ¥ 107.17M | ¥ 1.32B | 596.51M | |
82 | ![]() RSR RSR | ¥ 0.5100 | +0.41% | ¥ 273.56M | ¥ 1.31B | 13.16B | |
83 | ![]() ZEN Horizen | ¥ 454.94 | -1.72% | ¥ 175.42M | ¥ 1.27B | 10.95M | |
84 | ![]() BNT Bancor Network Token | ¥ 46.580 | -1.53% | ¥ 133.29M | ¥ 1.25B | 174.77M | |
85 | ![]() XWC Whitecoin | ¥ 9.780 | +4.21% | ¥ 13.08M | ¥ 1.22B | 712.27M | |
86 | ![]() CHSB SwissBorg | ¥ 7.480 | +0.48% | ¥ 8.75M | ¥ 1.18B | 1.00B | |
87 | ![]() NANO Nano | ¥ 34.820 | -9.58% | ¥ 127.78M | ¥ 1.15B | 133.25M | |
88 | ![]() ONE Harmony | ¥ 0.000000 | -4.67% | ¥ 107.65M | ¥ 1.14B | 9.30B | |
89 | ![]() CGLD Celo Gold | ¥ 22.980 | -7.07% | ¥ 141.51M | ¥ 1.14B | 0 | |
90 | ![]() XDCE XinFin Network | ¥ 0.0200 | -3.96% | ¥ 8.40M | ¥ 1.13B | 3.88B | |
91 | ![]() OMG OMG Network | ¥ 66.850 | -5.88% | ¥ 504.37M | ¥ 1.12B | 140.25M | |
92 | ![]() HLM Helium | ¥ 0.0300 | +3.15% | ¥ 27.13M | ¥ 1.10B | 9.15M | |
93 | ![]() REV Revain | ¥ 0.0800 | +0.01% | ¥ 5.22M | ¥ 1.10B | 85.06B | |
94 | ![]() OKB OKB | ¥ 118.73 | -5.14% | ¥ 423.84M | ¥ 1.07B | 60.00M | |
95 | ![]() INO Ino Coin | ¥ 44.630 | -5.21% | ¥ 224284 | ¥ 1.07B | 180.00M | |
96 | ![]() ANKR Ankr | ¥ 0.9200 | -8.35% | ¥ 120.40M | ¥ 1.05B | 7.00B | |
97 | ![]() KCS Kucoin Shares | ¥ 7.590 | -10.46% | ¥ 66.42M | ¥ 1.04B | 80.12M | |
98 | ![]() IOST IOST | ¥ 0.3500 | -7.84% | ¥ 438.69M | ¥ 1.03B | 16.37B | |
99 | ![]() FTM Fantom | ¥ 2.790 | -5.59% | ¥ 63.10M | ¥ 975.72M | 2.55B | |
100 | ![]() XVG Verge | ¥ 0.2800 | -12.86% | ¥ 137.90M | ¥ 967.66M | 16.44B |
Last Updated::
Today the global crypto market cap is ¥.
Bitcoin's price is currently ¥341489. a decrease of -4.52% over the day.
Coin | Price | Change |
---|